Foreign Real Estate Investment Trends in Alanya and Turkey (2020-2024)
Introduction Turkey has been a popular destination for foreign investors seeking real estate, with Alanya standing out as a key location due to its stunning coastline, vibrant economy, and strategic position on the Mediterranean. Over the years, property sales to foreigners have fluctuated due to various economic and geopolitical factors. This article provides a detailed analysis of foreign property investment trends in Turkey and Alanya, using data from 2020 to 2024. Alanya Real Estate
Real Estate Sales in Turkey (2020-2024) The total number of property sales in Turkey has shown fluctuations, with a notable decline in 2023 followed by a recovery in 2024.
Year | Total Sales in Turkey | Sales to Foreigners | Sales by Nationality |
---|---|---|---|
2020 | 1,499,316 | 40,812 | 41,298 |
2021 | 1,491,856 | 58,576 | 59,282 |
2022 | 1,485,622 | 67,490 | 68,210 |
2023 | 1,225,926 | 35,005 | 35,268 |
2024 | 1,478,025 | 23,781 | 23,975 |
The data indicates a peak in foreign investments in 2022, followed by a sharp decline in 2023 and 2024, reflecting global economic challenges and shifting investor preferences.
Foreign Real Estate Sales in Alanya (2020-2024) Alanya has consistently been one of the most attractive destinations for foreign buyers in Turkey. The number of real estate transactions involving foreigners in Alanya mirrors national trends but shows a particularly strong peak in 2022.
Year | Foreign Sales in Alanya |
2020 | 4,300 |
2021 | 7,425 |
2022 | 14,127 |
2023 | 8,504 |
2024 | 5,968 |
Breakdown of Foreign Buyers in Alanya by Nationality The following table provides insights into the number of properties purchased by different nationalities in Alanya from 2020 to 2024:
Country | 2020 | 2021 | 2022 | 2023 | 2024 |
Russia | 1,468 | 2,203 | 6,349 | 4,040 | 2,267 |
Ukraine | 316 | 601 | 1,415 | 1,018 | 952 |
Kazakhstan | 358 | 776 | 1,286 | 885 | 632 |
Germany | 389 | 851 | 1,191 | 573 | 510 |
Iran | 409 | 444 | 494 | 259 | 135 |
USA | 81 | 191 | 242 | 163 | 111 |
Sweden | 176 | 244 | 325 | 156 | 114 |
Bosnia-Herzegovina | 47 | 194 | 319 | 129 | 102 |
Norway | 85 | 145 | 183 | 103 | 91 |
Netherlands | 68 | 106 | 149 | 86 | 98 |
Belarus | 37 | 71 | 150 | 81 | 57 |
Canada | – | 69 | 185 | 80 | 54 |
Denmark | 64 | 131 | 166 | 79 | 90 |
Kyrgyzstan | 43 | 82 | 122 | 67 | 77 |
UK | 69 | 102 | 102 | 65 | 63 |
Azerbaijan | 32 | 87 | 96 | 62 | 59 |
Iraq | 227 | 323 | 230 | 57 | 40 |
France | 30 | 64 | 77 | 52 | 46 |
Poland | – | 92 | 192 | 51 | 85 |
Uzbekistan | 21 | 28 | 51 | 43 | 45 |
Jordan | 73 | 97 | 106 | 36 | – |
Lithuania | – | 28 | 45 | 33 | – |
Moldova | – | 22 | 55 | 32 | 34 |
Belgium | – | 54 | 46 | 31 | 23 |
Serbia | – | 38 | 39 | 31 | – |
Ireland | – | – | 51 | 29 | 21 |
Finland | 43 | 70 | 66 | 27 | 32 |
Estonia | – | 31 | 32 | 26 | 26 |
Afghanistan | – | 31 | 27 | 25 | – |
Israel | – | – | 47 | 24 | – |
Latvia | – | 25 | 29 | 23 | – |
Switzerland | 23 | 35 | 27 | 22 | 22 |
Austria | – | 34 | 46 | – | – |
Romania | – | – | 21 | – | – |
Turkmenistan | – | 32 | 35 | – | – |
Czech Republic | – | – | 37 | – | – |
Lebanon | 27 | 31 | 51 | – | – |
Palestine | – | – | 25 | – | – |
Hungary | – | – | – | – | – |
Slovakia | – | – | 21 | – | – |
Conclusion The data clearly highlights that Alanya remains a highly attractive destination for foreign real estate investors. While there was a peak in sales in 2022, recent declines suggest a shift in investor priorities due to economic uncertainties. Russian buyers remain the dominant group, while investments from Ukraine, Kazakhstan, and Germany continue to be significant. Understanding these trends can help potential investors and developers make informed decisions about the Alanya real estate market.